Shillington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 New Holland Ave N/A N/A N/A $899,000 Unknown 110 days
1166 Cedar Top Rd 5 4 2,971 $724,900 $243 35 days
403 Lancaster E 7 3 3,000 $440,000 $146 73 days
31 S Sterley St Unit #100 N/A N/A N/A $350,000 Unknown 153 days
445 Gregg St 3 2 1,608 $304,900 $189 20 days
Average: 5.0 3.0 2,526 $543,760 $193 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Nassau Cir 5 4 2,646 $549,900 $207 36 days
128 E Walnut St 3 2 1,783 $375,000 $210 21 days
203 Pembroke Dr 3 3 1,530 $359,900 $235 25 days
112 Eric Ave 3 3 2,669 $339,900 $127 9 days
1309 Wingate Ave 3 1 1,600 $279,900 $174 9 days
101 E Lancaster 3 2 1,646 $270,000 $164 40 days
107 S Wyomissing 3 2 1,120 $236,900 $211 23 days
307 S Wyomissing Ave 3 1 1,872 $217,500 $116 5 days
33 2nd St 3 1 1,015 $119,900 $118 3 days
Average: 3.2 2.1 1,764 $305,433 $173 16 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
345 Pennsylvania Avenue 5 5 4,052 $699,000 $700,000 $172 77 days 11/29/23
3 Rick Road 4 3 3,570 $578,500 $590,000 $165 8 days 7/1/24
1333 Welsh Road 3 3 2,300 $519,999 $500,000 $217 16 days 8/30/24
6 Chip Lane 3 4 2,220 $450,000 $450,000 $202 22 days 8/23/24
214 John Glenn Avenue 4 3 2,444 $425,000 $436,100 $178 13 days 6/25/24
201 Pembroke Drive 4 3 2,080 $369,900 $380,000 $182 5 days 9/11/24
452 March Street 4 3 2,194 $400,000 $380,000 $173 22 days 8/26/24
107 W Lancaster Avenue N/A N/A N/A $349,900 $340,000 Unknown 7 days 1/5/24
101 Chestnut Street 5 2 2,137 $319,999 $320,000 $149 28 days 5/2/24
502 Grill Avenue 3 3 2,244 $315,000 $320,000 $142 5 days 10/27/23
Average: 3.3 2.2 1,678 $270,261 $269,934 $160 16 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45